SP/SM/RC550

| Description | • Led lights Recessed /Surface mounted / Suspended |
| Power consumption | • 18/22W , 34/36/40W, 41W |
| Technical specification | • Power supply voltage : 220-240 V, 50-60 Hz • Lumen: 2000lm, 4000lm, 4500lm • CRI> 80, IP20 , SDCM <= 4, Flicker free . • UGR 19 • SD : Standanlone Direct /SI : Standanlone Indirect / CD : Continuous Direct /CI : Continuous Indirect • Different end cap (round, square) • RC: Recessed / SM: Surface mounted / SP: Suspended • Light direct, Llight indirect. • Lighting efficiency: 90lm / W, • Operating temperature -20ºC |
| Control | • Fixed output / DALI |
| Color temperature | • 4000K/6500K |
| Accessories | • Accessory : installation Suspended/Surface mounted/Recessed |
| Catalogue | Download |
