DN390/391/392/393B

| Description | • Led downlight Recessed | 
| Power consumption | • Power (PSU version) 5.5W / 9.5W / 14.5W / 19W • Power (PSD version) 8W / 11.5W / 15.5W / 20.5W | 
| Technical specification | • 220-240V 50/60Hz • 570 lm. 600 lm/ 1050 lm, 1100 lm/ 1500 lm, 1600 lm/ 2100 lm, 2200 lm • CRI>80, IK02, SDCM<5, IP20/IP54(WP), • Operating temperature -20ºC • Dimensions (Dia x H) D100 type: Ø120 x 98mm D150 type: Ø162 x 100mm D200 type: Ø216 x 108mm | 
| Control | • Fixed output / DALI/DALI-VLC/POE compatible | 
| Color temperature | • 3000K/4000K/6500 | 
| Accessories | - | 
| Catalogue | Download | 


