RVP250/RVP350

| Description | • Floodlight RVP250/RVP350 |
| Power consumption | • RVP250 : 150W • RVP350 : 250W,400W |
| Technical specification | • Lamp Type : HPI-T, SON-T • Cap-Base : E40 • CRI : 65 (HPI-T) , CRI : 20 (SON-T) • Dimensions : ( L x W x H mm) RVP250 : 424 x 363 x 117mm RVP350 : 476 x 460 x 137mm • Optics : S (Symmetrical) , A ( Asymmetrical) |
| Control | - |
| Color temperature | • SON-T (2000K) • HPI-T (4500K) |
| Accessories | - |
| Catalogue | Download |
