SM291C/293C/294C/295C

| Description | • Led downlight Surface- mounted | 
| Power consumption | • 10W, 20W, 38W, 66W | 
| Technical specification | • 220-240V 50/60Hz • 1000lm, 2000lm, 3800lm, 6600lm • CRI>80, SDCM<5, IP20, Class I • Operating temperature -20ºC • Beam angle SM291C/293C: 90° SM294C/295C: 60° • Dimensions (Dia x H) SM291C/293C(IP20) : Dia 160 x H 135mm SM294C(IP20) : Dia 160 x H 170mm SM294C(IP65) : Dia 200 x H 239mm SM295C(IP20/IP65) : Dia 200 x H 239mm | 
| Control | • Fixed output | 
| Color temperature | • 3000K/4000K/6500K | 
| Accessories | - | 
| Catalogue | Download | 


